| Against AAAA Competition | ||
|---|---|---|
| Record | 7-9 | |
| PPG | 70.2 | |
| Opp. PPG | 68.9 | |
| Point Diff. | 1.3 | |
| AAAA Rankings | (Out of 72) | |
| RPI | 0.4769 | #33 |
| SRS | 5.04 | #26 |
| Against All Competition | ||
|---|---|---|
| Record | 17-11 | |
| PPG | 75.8 | |
| Opp. PPG | 65.4 | |
| Point Diff. | 10.3 | |
| Rankings | (Out of 288) | |
| RPI | 0.5373 | #70 |
| SRS | 26.78 | #34 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| West Vancouver | 100-48 | Okanagan Mission |
| Burnaby South | 69-64 | West Vancouver |
| G.W. Graham | 76-69 | West Vancouver |
| Yale | 76-66 | West Vancouver |
| Heritage Woods | 74-67 | West Vancouver |
| West Vancouver | 75-48 | Okanagan Mission |
| West Vancouver | 78-70 | Handsworth |
| Burnaby South | 78-64 | West Vancouver |
| Handsworth | 76-48 | West Vancouver |
| West Vancouver | 83-71 | Vancouver Technical |
| West Vancouver | 74-49 | New Westminster |
| West Vancouver | 85-75 | Handsworth |
| Handsworth | 77-58 | West Vancouver |
| Handsworth | 70-56 | West Vancouver |
| West Vancouver | 69-66 | Killarney |
| Kitsilano | 80-67 | West Vancouver |
| Other Games: | ||
| Winner | Score | Opponent |
| West Vancouver | 71-49 | Carson Graham |
| West Vancouver | 93-39 | R.C. Palmer |
| West Vancouver | 83-63 | Sentinel |
| Collingwood | 93-65 | West Vancouver |
| West Vancouver | 77-67 | Richmond |
| West Vancouver | 93-46 | Rockridge |
| West Vancouver | 78-72 | Magee |
| West Vancouver | 79-63 | Rockridge |
| West Vancouver | 105-63 | Howe Sound |
| West Vancouver | 101-53 | Sentinel |
| Collingwood | 73-66 | West Vancouver |
| West Vancouver | 87-48 | Howe Sound |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
